Calgary Real Estate Listings
     
   Calgary MLS Listings

Calgary Property Assessments

 

The City of Calgary posted Market value assessments for Calgary properties onto the internet January 31, 2006. The average SF home assessment increased 8.5 per cent, but many went up much more, especially houses in the inner city. Properties that saw huge increases in their assessment will end up paying more property taxes. Until city council finalizes the city budget and sets the MIL rate in March, property taxes will not be finalized.

You can view your 2006 City Property Assessment using the links below. If you use the SEARCH BY ADDRESS link below, you must know the exact address of the property. For condominium properties, enter the building address and a list of units will be provided. 



Please note that assessed values are almost always less than market value. Assessed values are based on estimated "average neighbourhood value" for similar properties, most often without ever viewing any property. Just because the house down the street sold for 130% of assessed value, that in no way means all the properties in the area are worth approximately 130% of assessed value (some may be worth far more, and some less).


Due to weekly and daily maintenance on the City Web site, the assessment search functions will not be available:

Daily 12:00 am - 12:30 am
Wednesdays 6:00 am - 6:30 am

 

City of Calgary Property Assessment Search by Map                    City of Calgary Property Assessment Search by Address                    City of Calgary Property Assessment Search by Street Name

 

 

2006 Assessment Values

Residential and Resulting Tax Changes by Community

Below is a summary of the 2006 assessment values for residential properties (excluding condominiums) by each Calgary community.

 

Community Total Accounts Median Assessment % Decreasing % Increasing % Changing +/- 10% per year in Taxes Tax Levy
Abbeydale 1,776 159,500 98.2% 1.8% 99.2% 1,174
Acadia 2,420 223,000 44.3% 55.7% 99.0% 1,641
Albert Park/Radisson Hts 1,284 174,250 96.3% 3.7% 98.8% 1,282
Altadore 2,210 330,500 5.0% 95.0% 63.5% 2,432
Applewood Park 1,391 206,000 94.0% 6.0% 99.1% 1,516
Arbour Lake 3,000 267,000 83.8% 16.2% 95.1% 1,965
Aspen Woods 141 628,500 26.2% 73.8% 74.5% 4,625
Banff Trail 1,147 312,000 4.2% 95.8% 93.4% 2,296
Bankview 567 275,500 46.0% 54.0% 88.0% 2,028
Bayview 204 696,000 68.6% 31.4% 81.9% 5,122
Beddington Heights 3,476 197,500 95.2% 4.8% 99.8% 1,454
Belaire 159 1,030,000 1.9% 98.1% 18.2% 7,580
Beltline 141 309,000 56.0% 44.0% 73.8% 2,274
Bonavista Downs 368 208,500 99.2% 0.8% 100.0% 1,534
Bowness 3,034 197,500 81.4% 18.6% 96.7% 1,454
Braeside 1,411 228,500 97.7% 2.3% 99.4% 1,682
Brentwood 1,974 285,500 7.8% 92.2% 94.0% 2,101
Bridgeland/Riverside 973 273,000 28.3% 71.7% 81.9% 2,009
Bridlewood 2,454 218,500 84.0% 16.0% 94.2% 1,608
Britannia 257 810,500 12.1% 87.9% 75.9% 5,965
Cambrian Heights 689 284,500 19.0% 81.0% 92.7% 2,094
Canyon Meadows 2,136 241,000 89.2% 10.8% 98.3% 1,774
Capitol Hill 1,198 275,000 11.2% 88.8% 91.9% 2,024
Castleridge 1,675 167,500 97.6% 2.4% 98.8% 1,233
Cedarbrae 1,815 205,500 97.1% 2.9% 97.9% 1,512
CFB - Lincoln Park PMQ 58 333,500 36.2% 63.8% 51.7% 2,454
Chaparral 2,272 283,750 75.1% 24.9% 92.6% 2,088
Charleswood 1,319 301,500 11.8% 88.2% 94.7% 2,219
Chinook Park 490 360,500 24.1% 75.9% 86.1% 2,653
Christie Park 502 475,500 36.3% 63.7% 98.0% 3,499
Citadel 2,822 249,500 88.5% 11.5% 98.9% 1,836
Cliff Bungalow 161 374,500 23.0% 77.0% 89.4% 2,756
Coach Hill 699 300,000 66.5% 33.5% 83.1% 2,208
Collingwood 770 293,500 24.7% 75.3% 96.2% 2,160
Copperfield 980 220,500 43.7% 56.3% 84.3% 1,623
Coral Springs 1,437 282,000 96.9% 3.1% 98.9% 2,075
Cougar Ridge 1,535 290,000 39.9% 60.1% 76.2% 2,134
Country Hills 979 214,000 87.4% 12.6% 88.8% 1,575
Coventry Hills 4,125 216,000 75.9% 24.1% 98.1% 1,590
Cranston 1,974 259,500 37.3% 62.7% 86.9% 1,910
Crescent Heights 1,216 314,500 7.6% 92.4% 57.0% 2,315
Crestmont 298 317,000 75.5% 24.5% 84.2% 2,333
Dalhousie 2,161 266,000 85.7% 14.3% 99.2% 1,958
Deer Ridge 1,021 206,000 97.9% 2.1% 99.7% 1,516
Deer Run 1,678 223,000 90.0% 10.0% 92.0% 1,641
Diamond Cove 271 332,000 41.7% 58.3% 95.2% 2,443
Discovery Ridge 812 443,500 21.9% 78.1% 88.9% 3,264
Douglasdale/Glen 3,738 286,000 60.4% 39.6% 97.9% 2,105
Dover 2,663 158,000 98.2% 1.8% 98.9% 1,163
Downtown Commercial Core 1 488,000 0.0% 100.0% 0.0% 3,591
Downtown East Village 5 420,000 0.0% 100.0% 0.0% 3,091
Downtown West End 7 400,000 0.0% 100.0% 0.0% 2,944
Eagle Ridge 98 963,250 61.2% 38.8% 56.1% 7,089
Eau Claire 1 65,000 0.0% 100.0% 0.0% 478
Edgemont 4,615 317,500 78.9% 21.1% 98.3% 2,337
Elbow Park 1,001 789,000 3.7% 96.3% 17.0% 5,807
Elbow Park 214 739,250 1.4% 98.6% 22.4% 5,441
Elboya 486 458,500 21.8% 78.2% 67.9% 3,374
Erin Woods 1,991 166,000 97.7% 2.3% 98.6% 1,222
Erlton 177 253,500 49.2% 50.8% 87.0% 1,866
Evanston 852 251,500 73.4% 26.6% 87.9% 1,851
Evergreen Estates 3,341 280,000 65.1% 34.9% 87.3% 2,061
Fairview 1,255 214,500 28.0% 72.0% 99.3% 1,579
Falconridge 2,375 161,500 98.7% 1.3% 98.8% 1,189
Forest Heights 1,348 168,500 98.3% 1.7% 99.9% 1,240
Forest Lawn 964 166,000 97.6% 2.4% 99.4% 1,222
Forest Lawn 682 166,000 97.7% 2.3% 99.3% 1,222
Glamorgan 1,203 263,000 2.0% 98.0% 93.8% 1,936
Glenbrook 1,384 260,000 10.4% 89.6% 96.4% 1,913
Glendale 958 296,500 4.8% 95.2% 77.7% 2,182
Greenview 227 206,500 97.8% 2.2% 99.6% 1,520
Greenwood/Greenbriar 173 52,500 88.4% 11.6% 87.3% 386
Hamptons 2,249 358,500 91.2% 8.8% 96.3% 2,638
Harvest Hills 2,182 241,000 91.0% 9.0% 99.7% 1,774
Hawkwood 3,068 278,500 57.5% 42.5% 98.0% 2,050
Haysboro 1,814 235,000 44.7% 55.3% 99.2% 1,729
Hidden Valley 3,486 246,000 89.7% 10.3% 99.6% 1,810
Highland Park 1,064 249,750 23.2% 76.8% 91.7% 1,838
Highwood 786 251,250 58.5% 41.5% 98.2% 1,849
Hillhurst 1,205 387,000 13.4% 86.6% 71.4% 2,848
Hounsfield Hts/Briar Hill 680 420,750 3.5% 96.5% 25.3% 3,097
Huntington Hills 3,503 212,500 89.4% 10.6% 98.6% 1,564
Inglewood 879 261,000 45.2% 54.8% 83.5% 1,921
Kelvin Grove 354 465,750 33.3% 66.7% 85.0% 3,428
Killarney/Glengarry 1,788 287,500 6.3% 93.7% 93.7% 2,116
Kingsland 792 237,500 11.0% 89.0% 89.1% 1,748
Lake Bonavista 3,260 308,500 27.7% 72.3% 97.7% 2,270
Lakeview 1,757 286,000 1.7% 98.3% 78.7% 2,105
Lower Mount Royal 78 343,500 46.2% 53.8% 85.9% 2,528
Macewan 1,578 237,000 82.8% 17.2% 99.4% 1,744
Manchester 26 160,000 84.6% 15.4% 92.3% 1,178
Maple Ridge 807 266,500 65.9% 34.1% 99.5% 1,961
Marlborough 2,381 185,500 98.9% 1.1% 99.1% 1,365
Marlborough Park 2,123 188,500 98.3% 1.7% 98.4% 1,387
Martindale 3,381 177,500 96.4% 3.6% 98.7% 1,306
Mayfair 158 650,000 5.1% 94.9% 29.7% 4,784
Mayland Hts 1,552 224,500 98.1% 1.9% 99.9% 1,652
Mckenzie Lake 4,203 298,500 56.8% 43.2% 98.7% 2,197
Mckenzie Towne 2,708 224,500 65.9% 34.1% 95.2% 1,652
Meadowlark Park 275 308,500 16.7% 83.3% 85.5% 2,270
Midnapore 1,829 202,500 90.0% 10.0% 98.3% 1,490
Millrise 1,771 232,000 78.6% 21.4% 98.4% 1,707
Mission 91 291,000 46.2% 53.8% 90.1% 2,142
Monterey Park 2,765 218,500 98.6% 1.4% 99.3% 1,608
Montgomery 1,372 216,500 26.8% 73.2% 96.7% 1,593
Montgomery 3 348,500 66.7% 33.3% 100.0% 2,565
Mount Pleasant 1,811 276,000 7.2% 92.8% 84.6% 2,031
Mount Pleasant 3 169,500 0.0% 100.0% 33.3% 1,247
New Brighton 541 259,000 64.9% 35.1% 93.7% 1,906
North Glenmore Park 877 287,500 4.1% 95.9% 86.2% 2,116
North Haven 741 256,000 50.1% 49.9% 99.3% 1,884
North Haven Upper 245 277,500 76.7% 23.3% 99.6% 2,042
Oakridge 1,715 296,000 4.8% 95.2% 93.1% 2,178
Ogden 2,759 175,500 92.8% 7.2% 97.2% 1,292
Palliser 477 281,500 5.9% 94.1% 94.3% 2,072
Panorama Hills 2,564 295,000 47.3% 52.7% 92.6% 2,171
Parkdale 592 349,000 7.1% 92.9% 45.4% 2,568
Parkhill/Stanley Park 17 260,500 35.3% 64.7% 70.6% 1,917
Parkhill/Stanley Park 461 423,000 24.7% 75.3% 79.2% 3,113
Parkland 1,354 297,000 23.0% 77.0% 97.5% 2,186
Patterson Heights 537 506,500 16.9% 83.1% 81.2% 3,728
Penbrooke Meadows 2,138 166,000 97.8% 2.2% 96.2% 1,222
Pineridge 2,273 183,000 99.2% 0.8% 98.7% 1,347
Point Mckay 24 336,000 75.0% 25.0% 100.0% 2,473
Pumphill 437 545,500 46.0% 54.0% 70.7% 4,015
Queensland 1,380 200,000 97.8% 2.2% 98.8% 1,472
Ramsay 798 237,750 43.4% 56.6% 86.3% 1,750
Ranchlands 1,737 210,500 97.1% 2.9% 93.1% 1,549
Red Carpet/Mountview Mobile Park 93 46,000 93.5% 6.5% 93.5% 339
Renfrew 1,609 277,000 26.4% 73.6% 87.3% 2,039
RESIDUAL AREAS 327 65,500 88.7% 11.3% 86.2% 482
Richmond 1,373 310,000 3.9% 96.1% 76.0% 2,281
Rideau Park 127 855,000 7.1% 92.9% 29.1% 6,292
Riverbend 3,244 239,500 71.9% 28.1% 99.3% 1,763
Rocky Ridge 1,537 284,000 60.6% 39.4% 87.6% 2,090
Rosedale 577 483,500 4.3% 95.7% 35.5% 3,558
Rosemont 433 322,500 0.9% 99.1% 89.8% 2,373
Rosscarrock 704 269,500 7.1% 92.9% 93.2% 1,983
Roxboro 163 857,500 1.8% 98.2% 8.6% 6,311
Royal Oak 2,289 304,000 66.4% 33.6% 85.7% 2,237
Rundle 2,305 196,500 98.8% 1.2% 98.8% 1,446
Rutland Park 334 292,750 2.7% 97.3% 97.3% 2,154
Saddle Ridge 1,859 210,000 88.6% 11.4% 95.2% 1,545
Sandstone Valley 1,722 250,250 92.9% 7.1% 99.7% 1,842
Scarboro 335 543,000 27.2% 72.8% 77.0% 3,996
Scarboro/Sunalta West 164 440,750 31.1% 68.9% 69.5% 3,244
Scenic Acres 2,674 287,500 85.2% 14.8% 98.8% 2,116
Shaganappi 433 291,500 28.9% 71.1% 93.8% 2,145
Shaganappi 12 329,250 16.7% 83.3% 91.7% 2,423
Shawnee Slopes 501 330,000 77.4% 22.6% 96.0% 2,429
Shawnessy 2,680 227,750 70.3% 29.7% 98.4% 1,676
Signal Hill 3,586 348,500 37.1% 62.9% 96.1% 2,565
Silver Springs 2,778 245,250 92.3% 7.7% 97.8% 1,805
Somerset 2,177 240,000 69.7% 30.3% 98.3% 1,766
South Calgary 826 308,500 4.7% 95.3% 66.8% 2,270
Southview 601 185,000 97.5% 2.5% 98.8% 1,362
Southwood 1,590 225,000 76.4% 23.6% 95.3% 1,656
Springbank Hill 1,542 342,250 57.7% 42.3% 92.2% 2,519
Spruce Cliff 378 303,000 2.9% 97.1% 88.4% 2,230
St. Andrews Heights 405 382,000 21.2% 78.8% 93.3% 2,811
Strathcona Park 2,072 354,500 39.1% 60.9% 90.1% 2,609
Sunalta 246 288,500 43.1% 56.9% 89.8% 2,123
Sundance 3,138 283,500 27.3% 72.7% 97.8% 2,086
Sunnyside 562 323,250 3.6% 96.4% 50.9% 2,379
Symons Valley 926 313,000 40.6% 59.4% 78.4% 2,304
Taradale 2,613 187,000 93.9% 6.1% 95.8% 1,376
Temple 2,895 193,500 98.5% 1.5% 98.8% 1,424
Thorncliffe 2,347 218,500 93.4% 6.6% 99.4% 1,608
Tuscany 4,448 263,000 80.1% 19.9% 90.2% 1,936
Tuxedo Park 1,384 257,000 14.9% 85.1% 89.2% 1,891
University Heights 458 389,500 96.7% 3.3% 98.5% 2,867
Upper Mount Royal 816 1,000,000 4.3% 95.7% 21.6% 7,360
Valley Ridge 1,453 316,500 68.5% 31.5% 88.7% 2,329
Varsity 2,684 347,000 16.2% 83.8% 85.8% 2,554
Vista Heights 392 201,750 96.7% 3.3% 100.0% 1,485
West Hillhurst 1,904 356,250 6.7% 93.3% 59.5% 2,622
West Springs 1,650 330,500 26.8% 73.2% 75.6% 2,432
Westgate 963 268,000 1.8% 98.2% 96.7% 1,972
Whitehorn 3,212 187,000 99.0% 1.0% 98.8% 1,376
Wildwood 1,036 310,250 2.4% 97.6% 90.1% 2,283
Willow Park 1,587 272,000 49.5% 50.5% 96.3% 2,002
Windsor Park 513 275,000 42.1% 57.9% 78.9% 2,024
Winston Heights/Mountview 1,094 273,000 20.7% 79.3% 95.0% 2,009
Woodbine 3,012 250,500 96.2% 3.8% 98.6% 1,844
Woodlands 1,634 247,250 96.6% 3.4% 98.7% 1,820

 

 

     Home Page       What's My Calgary Home Worth?       New Calgary Listings 
 
Get Calgary MLS Listings      Site Map


 



Login